This match had live commentary, stats and in-play prices; no momentum.
New York City 1-2 New England result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
New York City vs New England · 16 measures| Measure | New York City | New England |
|---|---|---|
| Possession % | 65 | 35 |
| Shots | 18 | 11 |
| Shots on target | 6 | 6 |
| Shots off target | 6 | 1 |
| Shots blocked | 6 | 4 |
| Inside box | 9 | 9 |
| Outside box | 9 | 2 |
| Corners | 12 | 4 |
| Fouls | 5 | 10 |
| Offsides | 2 | 3 |
| Yellow cards | 0 | 2 |
| GK saves | 4 | 6 |
| Accurate passes | 535 | 252 |
| Pass accuracy % | 88 | 79 |
| Attacks | 111 | 85 |
| Dangerous attacks | 67 | 39 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
