This match had live commentary, stats and in-play prices; no momentum.
Nacional 0-4 Famalicão result, stats and report
Skip match sections
Final match stats
Nacional vs Famalicão · 17 measures| Measure | Nacional | Famalicão |
|---|---|---|
| Possession % | 55 | 45 |
| Shots | 12 | 12 |
| Shots on target | 3 | 7 |
| Shots off target | 6 | 3 |
| Shots blocked | 3 | 2 |
| Inside box | 8 | 7 |
| Outside box | 5 | 5 |
| Corners | 7 | 3 |
| Fouls | 11 | 10 |
| Offsides | 0 | 1 |
| Yellow cards | 3 | 3 |
| Red cards | 1 | 0 |
| GK saves | 3 | 3 |
| Accurate passes | 436 | 346 |
| Pass accuracy % | 89 | 85 |
| Attacks | 59 | 59 |
| Dangerous attacks | 33 | 23 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
