This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Marseille | 1.75 | 1.73 | 1.73 | 1.70 | 1.70 | 1.73 | 1.67 | 1.70 | 1.72 |
| Draw | 14/5 | 29/10 | 29/10 | 3/1 | 3/1 | 16/5 | 3/1 | 3/1 | 31/10 |
| Strasbourg | 16/5 | 3/1 | 3/1 | 16/5 | 16/5 | 10/3 | 16/5 | 3/1 | 10/3 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | 1.15 | 1.17 | 1.16 | 1.12 | 1.17 | 1.14 | 1.11 | 1.15 | 1.15 |
| Under 1.5 | 17/4 | 4/1 | 4/1 | 9/2 | 37/10 | 4/1 | 9/2 | 15/4 | 4/1 |
| Over 2.5 | 8/15 | 1/2 | 8/15 | 1/2 | 4/7 | 1/2 | 1/2 | 4/9 | 1/2 |
| Under 2.5 | 29/20 | 3/2 | 29/20 | 3/2 | 7/5 | 29/20 | 7/5 | 7/5 | 29/20 |
| Over 3.5 | 4/3 | 13/10 | 13/10 | 5/4 | 27/20 | 5/4 | 5/4 | 5/4 | 6/5 |
| Under 3.5 | 1.58 | 1.57 | 1.57 | 1.57 | 1.58 | 1.60 | 1.57 | 1.57 | 1.58 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 1/2 | 8/15 | 8/15 | - | - | - | - | - | - |
| BTTS No | 11/8 | 29/20 | 29/20 | - | - | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 11/10 | Betfair | |
| Correct score | 1:1 | 11/2 | Unibet |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.