This match had live commentary, stats and in-play prices; no momentum.
Manchester United 2-3 Brighton result, stats and report
Next: Manchester United v Aston Villa · Sun 8 Nov · Brighton v Brentford · Sun 8 Nov
Skip match sections
Final match stats
Manchester United vs Brighton · 16 measures| Measure | Manchester United | Brighton |
|---|---|---|
| Possession % | 50 | 50 |
| Shots | 12 | 18 |
| Shots on target | 4 | 5 |
| Shots off target | 7 | 8 |
| Shots blocked | 1 | 5 |
| Inside box | 6 | 14 |
| Outside box | 6 | 4 |
| Corners | 4 | 3 |
| Fouls | 5 | 14 |
| Offsides | 0 | 2 |
| Yellow cards | 0 | 4 |
| GK saves | 2 | 2 |
| Accurate passes | 434 | 442 |
| Pass accuracy % | 82 | 83 |
| Attacks | 102 | 131 |
| Dangerous attacks | 35 | 50 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
