This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Levski Sofia | 2.75 | 2.80 | 2.88 | 2.80 | 2.88 | 2.87 | 2.87 | 2.80 | 2.87 |
| Draw | 21/10 | 9/4 | 11/5 | 21/10 | 21/10 | 23/10 | 12/5 | 21/10 | 23/10 |
| AEK Athens | 29/20 | 3/2 | 29/20 | 13/10 | 11/8 | 7/5 | 29/20 | 13/10 | 29/20 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 5/6 | 4/5 | 5/6 | 5/6 | 5/6 | - | - | - | - |
| BTTS No | 5/6 | 10/11 | 17/20 | 17/20 | 17/20 | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | Evens | Betfair | |
| Correct score | 1:1 | 4/1 | Betfair |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.