This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Inter | 1.22 | 1.18 | 1.19 | 1.20 | 1.22 | 1.25 | 1.22 | 1.15 | 1.20 |
| Draw | 5/1 | 23/4 | 23/4 | 5/1 | 11/2 | 11/2 | 5/1 | 21/4 | 9/2 |
| Monza | 11/1 | 13/1 | 14/1 | 10/1 | 11/1 | 11/1 | 12/1 | 23/2 | 10/1 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - | - |
| Over 2.5 | - | 11/20 | 11/20 | 3/5 | - | - | - | - | - |
| Under 2.5 | - | 7/5 | 7/5 | 23/20 | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 5/4 | - | - | - | - | - | - | - | - |
| BTTS No | 4/7 | - | - | - | - | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 8/13 | bet365 | |
| Correct score | 1 | 5/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.