IFK Göteborg 3-2 Kalmar result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
IFK Göteborg vs Kalmar · 16 measures| Measure | IFK Göteborg | Kalmar |
|---|---|---|
| Possession % | 52 | 48 |
| Shots | 19 | 10 |
| Shots on target | 6 | 3 |
| Shots off target | 5 | 3 |
| Shots blocked | 8 | 4 |
| Inside box | 15 | 7 |
| Outside box | 4 | 3 |
| Corners | 13 | 1 |
| Fouls | 6 | 16 |
| Offsides | 2 | 1 |
| Yellow cards | 1 | 2 |
| GK saves | 1 | 4 |
| Accurate passes | 427 | 392 |
| Pass accuracy % | 85 | 84 |
| Attacks | 98 | 81 |
| Dangerous attacks | 42 | 39 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
