GO Ahead Eagles 3-1 ADO Den Haag result, stats and report
The Match Review, as soon as it publishes.
Final match stats
GO Ahead Eagles vs ADO Den Haag · 16 measures| Measure | GO Ahead Eagles | ADO Den Haag |
|---|---|---|
| Possession % | 47 | 53 |
| Shots | 11 | 16 |
| Shots on target | 5 | 3 |
| Shots off target | 3 | 8 |
| Shots blocked | 3 | 5 |
| Inside box | 6 | 7 |
| Outside box | 5 | 9 |
| Corners | 5 | 3 |
| Fouls | 10 | 13 |
| Offsides | 2 | 1 |
| Yellow cards | 1 | 2 |
| GK saves | 2 | 2 |
| Accurate passes | 342 | 413 |
| Pass accuracy % | 80 | 83 |
| Attacks | 87 | 59 |
| Dangerous attacks | 49 | 37 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
