This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| Getafe | 9/10 | 10/11 | 10/11 | 9/10 | - | - | - | - |
| Draw | 21/10 | 2/1 | 2/1 | 2/1 | - | - | - | - |
| Racing Santander | 7/2 | 19/5 | 19/5 | 19/5 | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 13/8 | 3/2 | 3/2 | - | 3/2 | 3/2 | 13/8 | 3/2 |
| BTTS No | 1.44 | 1.48 | 1.48 | - | 1.50 | 1.50 | 1.44 | 1.47 |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 5/6 | bet365 | |
| Draw no bet | Getafe | 3/10 | William Hill | |
| Correct score | 1 | 7/2 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.