This match had live commentary, stats and in-play prices; no momentum.
FC Augsburg 2-2 Bayern München result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
FC Augsburg vs Bayern München · 16 measures| Measure | FC Augsburg | Bayern München |
|---|---|---|
| Possession % | 30 | 70 |
| Shots | 12 | 30 |
| Shots on target | 5 | 10 |
| Shots off target | 4 | 11 |
| Shots blocked | 3 | 9 |
| Inside box | 10 | 17 |
| Outside box | 2 | 13 |
| Corners | 5 | 9 |
| Fouls | 10 | 6 |
| Offsides | 1 | 4 |
| Yellow cards | 3 | 0 |
| GK saves | 8 | 3 |
| Accurate passes | 217 | 582 |
| Pass accuracy % | 76 | 90 |
| Attacks | 55 | 153 |
| Dangerous attacks | 25 | 102 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
