This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Everton | 2.10 | 2.10 | 2.15 | 2.15 | 2.10 | 1.98 | 1.98 | 2.06 | 2.06 |
| Draw | 23/10 | 12/5 | 5/2 | 5/2 | 12/5 | 11/5 | 11/5 | 12/5 | 12/5 |
| Crystal Palace | 11/5 | 11/5 | 9/4 | 23/10 | 9/4 | 5/2 | 5/2 | 27/10 | 27/10 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - | - |
| Over 2.5 | 5/6 | - | - | - | - | - | - | 10/11 | 10/11 |
| Under 2.5 | 17/20 | - | - | - | - | - | - | 5/6 | 5/6 |
| Over 3.5 | - | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 1.70 | 1.66 | 1.70 | 1.70 | 1.73 | 1.71 | 1.71 | - | - |
| BTTS No | 2.05 | 2.10 | 2.05 | 2.05 | 2.00 | 2.04 | 2.04 | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 5/4 | bet365 | |
| Draw no bet | Everton | 4/9 | Virgin Bet | |
| Correct score | 2:1 | 57/20 | Betfair |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.