This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||
|---|---|---|---|
| Egnatia Rrogozhinë | 11/5 | 12/5 | 5/2 |
| Draw | 23/10 | 13/5 | 13/5 |
| Lillestrøm | Evens | 19/20 | Evens |
| Market | |||
|---|---|---|---|
| Over 1.5 | - | - | - |
| Under 1.5 | - | - | - |
| Over 2.5 | - | - | - |
| Under 2.5 | - | - | - |
| Over 3.5 | - | - | - |
| Under 3.5 | - | - | - |
| Market | |||
|---|---|---|---|
| BTTS Yes | 8/11 | - | - |
| BTTS No | Evens | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 6/5 | William Hill | |
| 1H goals | Under | 1/50 | William Hill | |
| 2H goals | Under | 1/25 | William Hill | |
| BTTS 1H | No | 1/5 | William Hill | |
| Correct score | 1:1 | 11/2 | William Hill |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.