Brommapojkarna 2-0 Degerfors result, stats and report
The Match Review, as soon as it publishes.
Final match stats
Brommapojkarna vs Degerfors · 16 measures| Measure | Brommapojkarna | Degerfors |
|---|---|---|
| Possession % | 57 | 43 |
| Shots | 13 | 8 |
| Shots on target | 4 | 3 |
| Shots off target | 5 | 2 |
| Shots blocked | 4 | 3 |
| Inside box | 9 | 7 |
| Outside box | 4 | 1 |
| Corners | 5 | 0 |
| Fouls | 18 | 12 |
| Offsides | 0 | 2 |
| Yellow cards | 1 | 1 |
| GK saves | 3 | 2 |
| Accurate passes | 518 | 368 |
| Pass accuracy % | 86 | 82 |
| Attacks | 94 | 106 |
| Dangerous attacks | 67 | 35 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
