This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||
|---|---|---|---|---|---|
| Brighton | 2.25 | 2.23 | 2.30 | 2.30 | 2.25 |
| Draw | 13/5 | 13/5 | 13/5 | 13/5 | 5/2 |
| Aston Villa | 15/8 | 37/20 | 15/8 | 15/8 | 9/5 |
| Market | |||||
|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - |
| Market | |||||
|---|---|---|---|---|---|
| BTTS Yes | 1/2 | - | - | - | - |
| BTTS No | 3/2 | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 11/8 | bet365 | |
| Correct score | 2 | 100/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.