This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||
|---|---|---|---|---|---|---|---|
| Benevento | 13/10 | 13/10 | 13/10 | 27/20 | - | - | - |
| Draw | 2/1 | 21/10 | 21/10 | 9/4 | - | - | - |
| Modena | 2/1 | 9/5 | 9/5 | 39/20 | - | - | - |
| Market | |||||||
|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - |
| Market | |||||||
|---|---|---|---|---|---|---|---|
| BTTS Yes | 3/4 | - | - | - | 8/11 | 7/10 | 7/10 |
| BTTS No | 2.00 | - | - | - | 2.00 | 1.97 | 1.97 |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 11/10 | bet365 | |
| Draw no bet | Benevento | 8/11 | LiveScore Bet | |
| Correct score | 1 | 11/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.