
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 20 | 42 | -14 | 46 | |
| 21 | 40 | -17 | 42 | |
| 22 | 41 | -9 | 41 | |
| 23 | 41 | -15 | 41 | |
| 24 | 41 | -57 | -5 |
| 6 Apr | H | 1 - 1 | D | |
| 3 Apr | A | 0 - 2 | L | |
| 21 Mar | A | 1 - 3 | L |
Hamstring Injury
Groin Injury
Groin Injury
Injury
Injury
Inactive
Injury
Leg Injury
Red Card
Inactive
AI-powered predictions direct to your inbox.