| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | 29 | +7 | 49 | |
| 6 | 28 | +12 | 48 | |
| 7 | 28 | +7 | 47 | |
| 8 | 28 | +12 | 43 | |
| 9 | 28 | -4 | 38 |
| 4 Apr | A | 4 - 3 | W | |
| 22 Mar | H | 0 - 0 | D | |
| 15 Mar | H | 1 - 2 | L |
Shoulder Injury
Injury
Inactive
Yellow Cards
Yellow Cards
Inactive
Injury
Injury
Muscle Injury
Injury
AI-powered predictions direct to your inbox.