Reading Squad 2026/27
Recent form
W
1 latest covered matches
Latest result
L 0-1 v Blackpool
2 May 2026
Next fixture
at Bromley
Sat 8 Aug, 15:00
Availability
No recorded injuries
Missing data is not treated as confirmation
Reference data updated 2 Aug 2026, 16:01 BST
The Reading squad in brief
UpdatedReading carry 37 active squad records into 2026/27.
Verified per-player match records and recorded injuries.
Squad by position
| # | Player | Position | Age | Apps | Rating | Status |
|---|---|---|---|---|---|---|
| 1 | Joel Pereira | Goalkeeper | 30 | - | - | FIT |
| 18 | Andy Rinomhota | Central Midfield | 29 | - | - | FIT |
| 30 | Matt Ritchie | Right Midfield | 36 | - | - | FIT |
| 33 | Derrick Williams | Centre Back | 33 | - | - | FIT |
| 26 | Basil Tuma | Centre Forward | 21 | - | - | FIT |
| 5 | Haydon Roberts | Left Back | 24 | - | - | FIT |
| 4 | Ben Elliott | Central Midfield | 23 | - | - | FIT |
| 10 | Lewis Wing | Central Midfield | 31 | - | - | FIT |
| 7 | Jack Marriott | Centre Forward | 31 | - | - | FIT |
| 19 | Andre Garcia | Left Back | 18 | - | - | FIT |
| 57 | Sean Patton | Centre Forward | 20 | - | - | FIT |
| 25 | Jack Stevens | Goalkeeper | 29 | - | - | FIT |
| 8 | Charlie Savage | Midfielder | 23 | - | - | FIT |
| 12 | Finley Burns | Defender | 23 | - | - | FIT |
| 15 | Paudie O'Connor | Centre Back | 29 | - | - | FIT |
| 14 | Tivonge Rushesha | Defensive Midfield | 24 | - | - | FIT |
| 32 | Paddy Lane | Right Wing | 25 | - | - | FIT |
| 49 | Emmanuel Osho | Right Wing | 19 | - | - | FIT |
| 9 | Kelvin Ehibhatiomhan | Left Wing | 23 | - | - | FIT |
| 31 | Tom Norcott | Goalkeeper | 21 | - | - | FIT |
| 20 | Mark O'Mahony | Centre Forward | 21 | - | - | FIT |
| 44 | Tyler Sackey | Central Midfield | 19 | - | - | FIT |
| 21 | Randell Williams | Left Midfield | 29 | - | - | FIT |
| 19 | Kadan Young | Left Wing | 20 | - | - | FIT |
| 41 | Harrison Rhone | Goalkeeper | 20 | - | - | FIT |
| 22 | Michael Stickland | Centre Back | 22 | - | - | FIT |
| 29 | Kamari Doyle | Attacking Midfield | 21 | - | - | FIT |
| 28 | Mamadi Camará | Attacking Midfield | 22 | - | - | FIT |
| 27 | Will Keane | Centre Forward | 33 | - | - | FIT |
| 36 | John Ryan | Left Back | 22 | - | - | FIT |
| 6 | Liam Fraser | Defensive Midfield | 28 | - | - | FIT |
| 17 | Andy Yiadom | Right Back | 34 | - | - | FIT |
| 3 | Jeriel Dorsett | Centre Back | 24 | - | - | FIT |
| 11 | Daniel Kyerewaa | Attacking Midfield | 24 | - | - | FIT |
| 2 | Kelvin Abrefa | Right Back | 22 | - | - | FIT |
| 24 | Ryan Nyambe | Right Back | 28 | - | - | FIT |
| 39 | Ashqar Ahmed | Right Back | 18 | - | - | FIT |
Verified per-player records; missing values left blank, never inferred
