Peterborough United Squad 2026/27
Recent form
L-L-L-L-L
5 latest covered matches
Latest result
L 1-3 v Doncaster Rovers
2 May 2026
Next fixture
at Bristol Rovers
Sat 8 Aug, 15:00
Availability
3 recorded injuries
Garbett, Hughes
Reference data updated 2 Aug 2026, 16:01 BST
The Peterborough United squad in brief
UpdatedPeterborough United carry 34 active squad records into 2026/27.
3 players are carrying a recorded injury: Matthew Garbett, R. Adebisi, S. Hughes. Missing availability data is left blank, never assumed.
Verified per-player match records and recorded injuries.
Squad by position
| # | Player | Position | Age | Apps | Rating | Status |
|---|---|---|---|---|---|---|
| 23 | H. Mills | Left Back | 20 | - | - | FIT |
| 41 | N. Bilokapić | Goalkeeper | 23 | - | - | FIT |
| 10 | A. Odoh | Left Wing | 25 | - | - | FIT |
| 18 | C. Hayes | Right Wing | 23 | - | - | FIT |
| 32 | Lucca Mendonça | Centre Back | 18 | - | - | FIT |
| 26 | David Okagbue | Centre Back | 22 | - | - | FIT |
| 11 | Declan Frith | Right Wing | 24 | - | - | FIT |
| 1 | Alex Bass | Goalkeeper | 28 | - | - | FIT |
| 28 | Matthew Garbett | Central Midfield | 24 | - | - | OUT |
| 39 | Pemi Aderoju | Centre Forward | - | - | - | FIT |
| 3 | R. Adebisi | Left Back | 25 | - | - | INJURED |
| 22 | D. O'Brien-Brady | Central Midfield | 22 | - | - | FIT |
| 42 | Patryk Sykut | Midfielder | 18 | - | - | FIT |
| 31 | B. Smith | Goalkeeper | 20 | - | - | FIT |
| 16 | Benjamin Woods | Central Midfield | 23 | - | - | FIT |
| 15 | G. Nevett | Centre Back | 20 | - | - | FIT |
| 29 | Thomas O'Connor | Centre Back | 27 | - | - | FIT |
| 27 | Harry Leonard | Centre Forward | 22 | - | - | FIT |
| 20 | C. Conn-Clarke | Attacking Midfield | 24 | - | - | FIT |
| 34 | D. Kamara | Centre Forward | 20 | - | - | FIT |
| 24 | Jimmy-Jay Morgan | Centre Forward | 20 | - | - | FIT |
| 21 | Vicente Reyes | Goalkeeper | 22 | - | - | FIT |
| 36 | B. Shofowoke | Attacker | 17 | - | - | FIT |
| 6 | S. Hughes | Centre Back | 29 | - | - | INJURED |
| 12 | Tom Lees | Centre Back | 35 | - | - | FIT |
| 35 | Joe Andrews | Central Midfield | 20 | - | - | FIT |
| 4 | A. Collins | Defensive Midfield | 26 | - | - | FIT |
| 8 | Brandon Khela | Central Midfield | 21 | - | - | FIT |
| 33 | J. Dornelly | Right Back | 21 | - | - | FIT |
| 2 | Carl Robert Johnston | Right Back | 24 | - | - | FIT |
| 5 | O. Wallin | Centre Back | 25 | - | - | FIT |
| 30 | Peter Kioso | Right Back | 26 | - | - | FIT |
| 40 | Jacob Mendy | Left Back | 29 | - | - | FIT |
| 17 | Kyrell Lisbie | Left Wing | 22 | - | - | FIT |
Verified per-player records; missing values left blank, never inferred
