
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 30 | -19 | 28 | |
| 15 | 29 | -10 | 27 | |
| 16 | 29 | -20 | 27 | |
| 17 | 29 | -21 | 24 | |
| 18 | 29 | -40 | 19 |
| 5 Apr | H | 0 - 0 | D | |
| 21 Mar | A | 1 - 2 | L | |
| 15 Mar | A | 0 - 6 | L |
Ankle Injury
Red Card
Inactive
Red Card
Injury
Injury
Illness
Yellow Cards
Injury
AI-powered predictions direct to your inbox.