Motherwell Squad 2026/27
Recent form
W
1 latest covered matches
Latest result
W 2-1 v Hibernian
2 Aug 2026
Next fixture
at HJK
Thu 6 Aug, 17:00
Availability
1 recorded injury
Oxborough
Reference data updated 3 Aug 2026, 08:45 BST
The Motherwell squad in brief
UpdatedMotherwell carry 32 active squad records into 2026/27.
1 player is carrying a recorded injury: Aston Oxborough. Missing availability data is left blank, never assumed.
Verified per-player match records and recorded injuries.
Squad by position
| # | Player | Position | Age | Apps | Rating | Status |
|---|---|---|---|---|---|---|
| 36 | J. Gillies | Centre Back | 18 | - | - | FIT |
| 61 | Calum Ward | Goalkeeper | 25 | - | - | FIT |
| 4 | Liam Gordon | Centre Back | 30 | - | - | FIT |
| 45 | Emmanuel Longelo | Left Back | 25 | - | - | FIT |
| 15 | Eythor Bjørgolfsson | Centre Forward | 25 | - | - | FIT |
| 90 | Ibrahim Said | Right Wing | 24 | - | - | FIT |
| 9 | Zach Robinson | Centre Forward | 24 | - | - | FIT |
| 22 | John Koutroumbis | Right Back | 28 | - | - | FIT |
| 8 | Callum Slattery | Central Midfield | 27 | - | - | FIT |
| 55 | Tawanda Maswanhise | Centre Forward | 23 | - | - | FIT |
| 42 | Rocco McColm | Midfielder | 17 | - | - | FIT |
| 23 | Ewan Wilson | Left Back | 21 | - | - | FIT |
| 7 | Tom Sparrow | Midfielder | 23 | - | - | FIT |
| 16 | Paul McGinn | Right Back | 35 | - | - | FIT |
| 1 | Aston Oxborough | Goalkeeper | 28 | - | - | INJURED |
| 6 | Jordan McGhee | Centre Back | 30 | - | - | FIT |
| 21 | Elijah Just | Attacking Midfield | 26 | - | - | FIT |
| 11 | Andy Halliday | Defensive Midfield | 34 | - | - | FIT |
| 20 | Elliot Watt | Midfielder | 26 | - | - | FIT |
| 77 | Regan Charles-Cook | Left Wing | 29 | - | - | FIT |
| 9 | Apostolos Stamatelopoulos | Centre Forward | 27 | - | - | FIT |
| 39 | Zander McAllister | Right Midfield | 18 | - | - | FIT |
| 26 | Olly Whyte | Central Midfield | 19 | - | - | FIT |
| 31 | Matty Connelly | Goalkeeper | 23 | - | - | FIT |
| 18 | Oscar Priestman | Central Midfield | 23 | - | - | FIT |
| 12 | Lukas Fadinger | Central Midfield | 25 | - | - | FIT |
| 57 | Stephen Welsh | Centre Back | 26 | - | - | FIT |
| 19 | Sam Nicholson | Left Midfield | 31 | - | - | FIT |
| 28 | Luca Ross | Centre Forward | 19 | - | - | FIT |
| 30 | C. Forrest | Central Midfield | 18 | - | - | FIT |
| 66 | Callum Hendry | Centre Forward | 28 | - | - | FIT |
| 2 | Stephen O'Donnell | Right Back | 34 | - | - | FIT |
Verified per-player records; missing values left blank, never inferred
