Motherwell Squad 2026/27
Recent form
L-D-W
3 latest covered matches
Latest result
W 1-0 v St. Mirren
31 Oct 2026
Next fixture
at Dundee United
Sat 7 Nov, 15:00
Availability
1 recorded injury
McGinn
Reference data updated 2 Nov 2026, 15:00 GMT
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Motherwell carry 35 active squad records into 2026/27.
1 player is carrying a recorded injury: Paul McGinn. Missing availability data is left blank, never assumed.
| # | Player | Position | Age | Apps | Rating | Status |
|---|---|---|---|---|---|---|
| 9 | Zach Robinson | Centre Forward | 24 | - | - | FIT |
| 22 | John Koutroumbis | Right Back | 28 | - | - | FIT |
| 1 | Aston Oxborough | Goalkeeper | 28 | - | - | FIT |
| 15 | Eythor Bjørgolfsson | Centre Forward | 26 | - | - | FIT |
| 4 | Liam Gordon | Centre Back | 30 | - | - | FIT |
| 26 | Olly Whyte | Central Midfield | 19 | - | - | FIT |
| 45 | Emmanuel Longelo | Left Back | 25 | - | - | FIT |
| 6 | Dylan Levitt | Central Midfield | 25 | - | - | FIT |
| 9 | Apostolos Stamatelopoulos | Centre Forward | 27 | - | - | FIT |
| 18 | Alex Paulsen | Goalkeeper | 24 | - | - | FIT |
| 23 | Ewan Wilson | Left Back | 21 | - | - | FIT |
| 42 | Rocco McColm | Midfielder | 18 | - | - | FIT |
| 22 | Jamie Knight-Lebel | Centre Back | 21 | - | - | FIT |
| 11 | Andy Halliday | Defensive Midfield | 35 | - | - | FIT |
| 51 | Alex Lowry | Attacking Midfield | 23 | - | - | FIT |
| 77 | Regan Charles-Cook | Left Wing | 29 | - | - | FIT |
| 39 | Zander McAllister | Right Midfield | 18 | - | - | FIT |
| 36 | J. Gillies | Centre Back | 18 | - | - | FIT |
| 7 | Tom Sparrow | Midfielder | 23 | - | - | FIT |
| 30 | C. Forrest | Central Midfield | 19 | - | - | FIT |
| 19 | Sam Nicholson | Left Midfield | 31 | - | - | FIT |
| 18 | Oscar Priestman | Central Midfield | 23 | - | - | FIT |
| 12 | Lukas Fadinger | Central Midfield | 26 | - | - | FIT |
| 19 | D. Williams | Left Back | 23 | - | - | FIT |
| 6 | Jordan McGhee | Centre Back | 30 | - | - | FIT |
| 16 | Paul McGinn | Right Back | 36 | - | - | INJURED |
| 31 | Matty Connelly | Goalkeeper | 23 | - | - | FIT |
| 2 | Stephen O'Donnell | Right Back | 34 | - | - | FIT |
| 16 | Martin Moormann | Centre Back | 25 | - | - | FIT |
| 20 | Elliot Watt | Defensive Midfield | 26 | - | - | FIT |
| 55 | Tawanda Maswanhise | Centre Forward | 23 | - | - | FIT |
| 66 | Callum Hendry | Centre Forward | 28 | - | - | FIT |
| 28 | Luca Ross | Centre Forward | 20 | - | - | FIT |
| 12 | S. Palmer-Houlden | Centre Forward | 22 | - | - | FIT |
| 90 | Ibrahim Said | Right Wing | 24 | - | - | FIT |
A relative strength index across the covered club cohort, not a percentage or a price.
Motherwell FC · X
BBC Sport Scotland · X
Dundee Football Club · X
St Mirren FC · X
| # | Team | P | Pts |
|---|---|---|---|
| 7 | St. Johnstone | 12 | 14 |
| 8 | St. Mirren | 12 | 14 |
| 9 | Motherwell | 12 | 12 |
| 10 | Aberdeen | 11 | 11 |
| 11 | Kilmarnock | 12 | 9 |
Live 2026/27 table.