Kilmarnock Squad 2026/27
Recent form
W-W-L-L-D
5 latest covered matches
Latest result
W 4-1 v Livingston
17 May 2026
Next fixture
at St. Johnstone
Sun 2 Aug, 14:00
Availability
1 recorded injury
Kennedy
Reference data updated 2 Aug 2026, 05:26 BST
The Kilmarnock squad in brief
UpdatedKilmarnock carry 35 active squad records into 2026/27.
1 player is carrying a recorded injury: Matty Kennedy. Missing availability data is left blank, never assumed.
Verified per-player match records and recorded injuries.
Squad by position
| # | Player | Position | Age | Apps | Rating | Status |
|---|---|---|---|---|---|---|
| 6 | Robbie Deas | Centre Back | 26 | - | - | FIT |
| 29 | Djenairo Daniels | Centre Forward | 24 | - | - | FIT |
| 19 | Bruce Anderson | Centre Forward | 27 | - | - | FIT |
| 26 | Ben Brannan | Central Midfield | 19 | - | - | FIT |
| 9 | Marcus Dackers | Centre Forward | 23 | - | - | FIT |
| 5 | Lewis Mayo | Centre Back | 26 | - | - | FIT |
| 22 | Jack Thomson | Central Midfield | 26 | - | - | FIT |
| 14 | George Stanger | Centre Back | 25 | - | - | FIT |
| 38 | A. Traynor | Midfielder | 18 | - | - | FIT |
| 12 | David Watson | Central Midfield | 21 | - | - | FIT |
| 10 | Matty Kennedy | Left Wing | 31 | - | - | INJURED |
| 20 | Nicky Clescenco | Left Wing | 25 | - | - | FIT |
| 1 | Maksymilian Stryjek | Goalkeeper | 30 | - | - | FIT |
| 32 | Ruari Ellis | Centre Back | 19 | - | - | FIT |
| 21 | Michael Schjönning-Larsen | Left Back | 25 | - | - | FIT |
| 31 | Liam Polworth | Central Midfield | 31 | - | - | FIT |
| 35 | Aaron Davis | Goalkeeper | 23 | - | - | FIT |
| 20 | Tobi Oluwayemi | Goalkeeper | 23 | - | - | FIT |
| 2 | Jamie Brandon | Right Back | 28 | - | - | FIT |
| 42 | Cole Coughlin | Midfielder | 18 | - | - | FIT |
| 25 | Ethan Schilte-Brown | Centre Back | 21 | - | - | FIT |
| 27 | Kian Leslie | Right Wing | 21 | - | - | FIT |
| 16 | Kyle Magennis | Central Midfield | 27 | - | - | FIT |
| 23 | Marley Watkins | Centre Forward | 35 | - | - | FIT |
| 7 | Rory McKenzie | Right Wing | 32 | - | - | FIT |
| 4 | Zac Williams | Centre Back | 22 | - | - | FIT |
| 3 | Dominic Thompson | Left Back | 26 | - | - | FIT |
| 8 | Brad Lyons | Central Midfield | 29 | - | - | FIT |
| 30 | Eddie Beach | Goalkeeper | 22 | - | - | FIT |
| 24 | Tyreece John-Jules | Centre Forward | 25 | - | - | FIT |
| 17 | Scott Tiffoney | Left Wing | 27 | - | - | FIT |
| 15 | James Brown | Right Back | 28 | - | - | FIT |
| 18 | Tom Lowery | Central Midfield | 28 | - | - | FIT |
| 36 | Aaron Tshibola | Central Midfield | 31 | - | - | FIT |
| 11 | Greg Kiltie | Left Wing | 29 | - | - | FIT |
Verified per-player records; missing values left blank, never inferred
