Hull City Squad 2026/27
Recent form
W-L-D-L-D
5 latest covered matches
Latest result
W 1-0 v Southampton
23 May 2026
Next fixture
v Manchester United
Sat 22 Aug, 12:30
Availability
2 recorded injuries
Matazo, Gyabi
Reference data updated 2 Aug 2026, 16:01 BST
The Hull City squad in brief
UpdatedHull City carry 31 active squad records into 2026/27.
Mohamed Belloumi leads chance quality at 0.08 xG per 90 in the covered sample.
2 players are carrying a recorded injury: Eliot Matazo, Darko Gyabi. Missing availability data is left blank, never assumed.
Verified per-player match records and recorded injuries.
Chance-quality leaders
Season sample, minimum 300 minutes
| Player | Goals | xG/90 | xGoT/90 | Goals vs xG | Rating |
|---|---|---|---|---|---|
| Mohamed Belloumi | 2 | 0.08 | - | +1.4 | 6.7 |
| Semi Ajayi | 1 | 0.02 | - | +0.8 | 6.8 |
Squad by position
| # | Player | Position | Age | Apps | Rating | Status |
|---|---|---|---|---|---|---|
| 6 | Semi Ajayi | Centre Back | 32 | 18 | 6.8 | FIT |
| 10 | Mohamed Belloumi | Attacker | 24 | 17 | 6.7 | FIT |
| 33 | Toby Collyer | Defensive Midfield | 22 | 5 | 6.7 | FIT |
| 25 | Matt Crooks | Central Midfield | 32 | 1 | 7.3 | FIT |
| 8 | Eliot Matazo | Midfielder | 24 | 0 | - | OUT · 30 Nov 2026 |
| 47 | Nathan Tinsdale | Midfielder | 20 | 0 | - | FIT |
| 12 | Dillon Phillips | Goalkeeper | 31 | 0 | 53.0 | FIT |
| 37 | Patrick James Coleman McNair | Centre Back | 31 | 0 | 15.0 | FIT |
| 7 | Liam Millar | Left Wing | 26 | 0 | 28.0 | FIT |
| 36 | Lewis Koumas | Left Wing | 20 | 0 | 16.0 | FIT |
| 58 | Cathal McCarthy | Centre Back | 19 | 0 | 29.0 | FIT |
| 3 | Ryan Giles | Left Back | 26 | 0 | 16.0 | FIT |
| 24 | Darko Gyabi | Central Midfield | 22 | 0 | 1.0 | INJURED |
| 31 | James Debayo | Centre Back | 21 | 0 | - | FIT |
| 55 | Archie Howard | goalkeeper | - | 0 | - | FIT |
| 22 | Kyle Joseph | Centre Forward | 24 | 0 | 9.0 | FIT |
| 2 | Lewie Coyle | Right Back | 30 | 0 | 54.0 | FIT |
| 13 | Yu Hirakawa | Right Wing | 25 | 0 | 4.0 | FIT |
| 43 | Stanley Ashbee | defender | 19 | 0 | - | FIT |
| 18 | Cody Drameh | Right Back | 24 | 0 | 43.0 | FIT |
| 27 | Regan Slater | Defensive Midfield | 26 | 0 | 42.0 | FIT |
| 11 | Babajide David Akintola | Right Wing | 30 | 0 | 10.0 | FIT |
| 23 | Akin Famewo | Centre Back | 27 | 0 | 45.0 | FIT |
| 16 | Matty Jacob | Left Back | 25 | 0 | 2.0 | FIT |
| 15 | John Egan | Centre Back | 33 | 0 | 18.0 | FIT |
| 20 | Amir Hadziahmetovic | Defensive Midfield | 29 | 0 | 68.0 | FIT |
| 4 | Charlie Hughes | Centre Back | 22 | 0 | 58.0 | FIT |
| 1 | Ivor Pandur | Goalkeeper | 26 | 0 | - | FIT |
| 5 | John Lundstram | Defensive Midfield | 32 | 0 | 4.0 | FIT |
| 21 | Joe Gelhardt | Centre Forward | 24 | 0 | 4.0 | FIT |
| 9 | Oliver McBurnie | Centre Forward | 30 | 0 | 23.0 | FIT |
Verified per-player records; missing values left blank, never inferred
