
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 30 | -19 | 28 | |
| 15 | 29 | -10 | 27 | |
| 16 | 29 | -20 | 27 | |
| 17 | 29 | -21 | 24 | |
| 18 | 29 | -40 | 19 |
| 11 Apr 19:00 | H | ||
| 26 Apr 12:30 | H |
| 5 Apr | A | 1 - 4 | L | |
| 20 Mar | H | 1 - 1 | D | |
| 15 Mar | A | 0 - 4 | L |
Inactive
Inactive
Yellow Cards
Injury
Inactive
Inactive
Illness
Knee Injury
Yellow Cards
Inactive
AI-powered predictions direct to your inbox.