Grasshopper Transfers
Recent form
D-L-W-L-L
5 latest covered matches
Latest result
D 2-2 v Vaduz
31 Oct 2026
Next fixture
v Lausanne Sport
Sat 7 Nov, 19:30
Availability
6 recorded injuries
Marques, Plange
Reference data updated 5 Nov 2026, 16:30 GMT
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Grasshopper completed eight arrivals during the transfer window, bringing in fresh talent to strengthen their squad. The club also oversaw twelve departures as players moved on to other clubs.
The net movement of four more departures than arrivals reflects a period of significant squad reshaping for the Swiss side.
| Player | Direction | From / To | Type | Date |
|---|---|---|---|---|
| Kenzo Goudmijn | OUT | - | end of loan | 30 Jun 2027 |
| Loris Giandomenico | IN | - | end of loan | 30 Jun 2027 |
| Ismajl Beka | IN | - | end of loan | 30 Jun 2027 |
| Tomás Verón Lupi | IN | - | end of loan | 31 Dec 2026 |
| Kenzo Goudmijn | IN | - | loan | 8 Sept 2026 |
| Ismajl Beka | OUT | - | loan | 7 Sept 2026 |
| Leart Kabashi | OUT | - | transfer | 3 Sept 2026 |
| Loris Giandomenico | OUT | - | loan | 1 Sept 2026 |
| Saulo Decarli | OUT | - | transfer | 31 Aug 2026 |
| Giotto Morandi | IN | - | transfer | 15 Aug 2026 |
| Bujar Pllana | IN | - | free transfer | 12 Aug 2026 |
| Dirk Abels | OUT | - | free transfer | 1 Aug 2026 |
| Nicolas Glaus | OUT | - | free transfer | 21 Jul 2026 |
| Salifou Diarrassouba | OUT | - | loan | 6 Jul 2026 |
| Nicolas Glaus | OUT | - | transfer | 1 Jul 2026 |
| Laurent Seji | OUT | - | transfer | 1 Jul 2026 |
| Laurent Seji | OUT | - | free transfer | 1 Jul 2026 |
| Nico Rissi | IN | - | transfer | 1 Jul 2026 |
| Dirk Abels | OUT | - | transfer | 1 Jul 2026 |
| Nikolas Muci | IN | - | end of loan | 30 Jun 2026 |
A relative strength index across the covered club cohort, not a percentage or a price.
FC St.Gallen 1879 · X
| # | Team | P | Pts |
|---|---|---|---|
| 9 | Thun | 12 | 13 |
| 10 | Vaduz | 12 | 10 |
| 11 | Grasshopper | 12 | 10 |
| 12 | Lausanne Sport | 12 | 6 |
Live 2026/27 table.