12:00
Model: Holstein Kiel win 43%
Likely score 1-1 12%BTTS Yes 55%Over 2.5 52%1st half: Draw 38%
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
DSC Arminia Bielefeld play away at Holstein Kiel on Saturday 7 November at 12:00 UK time.
The model rates a DSC Arminia Bielefeld win at 32%.
4 scheduled fixtures are listed with the model's neutral view, followed by the most recent verified results with per-match xG.
| Date | Opponent | H/A | Score | xG | Result | Report |
|---|---|---|---|---|---|---|
| 30 Oct 2026 | Eintracht Braunschweig | H | 3-1 | 1.3 - 0.5 | W | Report |
| 24 Oct 2026 | Hertha BSC | A | 0-1 | 0.3 - 1.9 | L | Report |
| 18 Oct 2026 | Osnabrück | H | 2-1 | 1.4 - 0.5 | W | Report |
| 11 Oct 2026 | VfL Bochum 1848 | A | 1-0 | 1.5 - 0.5 | W | Report |
| 20 Sept 2026 | 1. FC Heidenheim | H | 2-2 | 0.7 - 2.7 | D | Report |
| 11 Sept 2026 | Darmstadt 98 | A | 1-2 | 1.4 - 1.8 | L | Report |
| 4 Sept 2026 | FC St. Pauli | H | 2-2 | 0.6 - 0.4 | D | Report |
| 29 Aug 2026 | Nürnberg | A | 1-4 | 0.9 - 1.0 | L | Report |
| 16 Aug 2026 | Energie Cottbus | H | 3-0 | 3.2 - 0.8 | W | Report |
| 8 Aug 2026 | Karlsruher SC | A | 1-2 | 1.5 - 1.8 | L | Report |
A relative strength index across the covered club cohort, not a percentage or a price.
| # | Team | P | Pts |
|---|---|---|---|
| 5 | Magdeburg | 10 | 17 |
| 6 | 1. FC Heidenheim | 10 | 15 |
| 7 | DSC Arminia Bielefeld | 10 | 14 |
| 8 | FC St. Pauli | 10 | 12 |
| 9 | SpVgg Greuther Fürth | 10 | 12 |
Live 2026/27 table.