Brøndby IF Transfers
Recent form
W-L-L-L-W
5 latest covered matches
Latest result
W 2-0 v AGF
1 Nov 2026
Next fixture
at FC København
Sun 8 Nov, 11:00
Availability
4 recorded injuries
Younis, Binks
Reference data updated 6 Nov 2026, 15:00 GMT
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
The stored career records show 13 confirmed arrivals and 7 confirmed departures involving Brøndby IF in the covered window.
Confirmed moves only: rumours are never mixed into this table.
| Player | Direction | From / To | Type | Date |
|---|---|---|---|---|
| Kotaro Uchino | IN | - | end of loan | 30 Jun 2027 |
| Oskar Fenger | IN | - | transfer | 10 Sept 2026 |
| Mathias Jensen | OUT | - | transfer | 2 Sept 2026 |
| Philip Søndergaard | OUT | - | transfer | 28 Aug 2026 |
| Rasmus Lauritsen | OUT | - | free transfer | 27 Aug 2026 |
| Christopher Charl Olivier | IN | - | transfer | 10 Aug 2026 |
| Olti Hyseni | IN | - | transfer | 31 Jul 2026 |
| Nicolai Vallys | OUT | - | transfer | 17 Jul 2026 |
| Max Isaac Ejdum | IN | - | transfer | 6 Jul 2026 |
| Kotaro Uchino | OUT | - | loan | 1 Jul 2026 |
| Patrick Mortensen | IN | - | free transfer | 1 Jul 2026 |
| William Sonne-Schmidt | IN | - | transfer | 1 Jul 2026 |
| Philip Søndergaard | IN | - | transfer | 1 Jul 2026 |
| Viggo Poulsen | IN | - | transfer | 1 Jul 2026 |
| Kotaro Uchino | IN | - | end of loan | 30 Jun 2026 |
| Kotaro Uchino | OUT | - | loan | 5 Mar 2026 |
| Mads Frøkjaer-Jensen | IN | - | transfer | 2 Feb 2026 |
| Marcus Younis | OUT | - | loan | 23 Jan 2026 |
| Emmanuel Dennis | IN | - | transfer | 22 Jan 2026 |
| Bartosz Slisz | IN | - | transfer | 8 Jan 2026 |
A relative strength index across the covered club cohort, not a percentage or a price.
Brøndby IF · X
FC Midtjylland · X
F.C. København · X
| # | Team | P | Pts |
|---|---|---|---|
| 2 | FC København | 13 | 29 |
| 3 | Viborg FF | 13 | 23 |
| 4 | Brøndby IF | 13 | 22 |
| 5 | Nordsjælland | 13 | 20 |
| 6 | Odense BK | 13 | 17 |
Live 2026/27 table.