Club
Levante
La Liga
Role
Midfielder
Shirt 30
Verified scope
2026/2027 · 10 apps
Derived from match records
Availability
No active injury record
Missing data not treated as confirmation
Reference data updated 5 Nov 2026, 01:00 GMT
This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Daniel Requena Sánchez's most recent covered appearance was Real Sociedad 2-1 Levante on 25 Oct 2026: 80 minutes, rated 6.4.
The 20 covered appearances below carry minutes, goal involvement, per-match xG where held and the SportSignals rating, each linking to the full match report.
| Date | Match | Mins | G/A | xG | Rating | Report |
|---|---|---|---|---|---|---|
| 25 Oct 2026 | Real Sociedad2-1Levante | 80 | - | 0.1 | 6.4 | Report |
| 21 Oct 2026 | Levante3-1Athletic Club | 90 | 1A | 0.2 | 7.0 | Report |
| 16 Oct 2026 | Deportivo La Coruña1-1Levante | 90 | 1G | 0.2 | 7.4 | Report |
| 12 Oct 2026 | Levante3-3Sevilla | 22 | - | - | 6.3 | Report |
| 20 Sept 2026 | Villarreal3-1Levante | 18 | - | - | 6.4 | Report |
| 13 Sept 2026 | Levante2-4Barcelona | 90 | - | 0.0 | 6.6 | Report |
| 6 Sept 2026 | Málaga0-0Levante | 4 | - | - | - | Report |
| 29 Aug 2026 | Levante5-2Real Betis | - | - | - | - | Report |
| 24 Aug 2026 | Osasuna0-0Levante | - | - | - | - | Report |
| 31 May 2026 | Córdoba1-1Huesca | 90 | - | 0.3 | 6.8 | Report |
| 15 May 2026 | Córdoba1-2Albacete | 90 | - | 0.3 | 7.2 | Report |
| 10 May 2026 | Córdoba1-0Granada | 90 | - | 0.2 | 7.4 | Report |
| 2 May 2026 | Castellón1-2Córdoba | 90 | - | 0.2 | 6.8 | Report |
| 26 Apr 2026 | Córdoba3-2Sporting Gijón | 90 | - | - | 6.7 | Report |
| 18 Apr 2026 | Cultural Leonesa1-2Córdoba | 60 | - | 0.0 | 7.1 | Report |
| 11 Apr 2026 | Córdoba1-0Real Zaragoza | 90 | - | - | 7.1 | Report |
| 11 Apr 2026 | Córdoba1-0Real Zaragoza | 0 | - | - | - | - |
| 4 Apr 2026 | Cádiz1-3Córdoba | 77 | - | 0.2 | 6.6 | Report |
| 22 Mar 2026 | Burgos4-0Córdoba | 46 | - | - | 6.3 | - |
| 15 Mar 2026 | Córdoba0-2Real Sociedad II | - | - | - | - | - |
Levante UD · X