This match had live commentary and in-play prices; no stats or momentum.
VfL Wolfsburg 4-4 Energie Cottbus result, stats and report
Next: VfL Wolfsburg v 1. FC Heidenheim · Sat 17 Oct · Energie Cottbus v Nürnberg · Fri 16 Oct
Skip match sections
Final match stats
VfL Wolfsburg vs Energie Cottbus · 17 measures| Measure | VfL Wolfsburg | Energie Cottbus |
|---|---|---|
| Possession % | 51 | 49 |
| Shots | 21 | 21 |
| Shots on target | 7 | 9 |
| Shots off target | 9 | 8 |
| Shots blocked | 5 | 4 |
| Inside box | 14 | 12 |
| Outside box | 7 | 9 |
| Corners | 4 | 8 |
| Fouls | 13 | 11 |
| Offsides | 0 | 3 |
| Yellow cards | 3 | 4 |
| Red cards | 1 | 0 |
| GK saves | 5 | 3 |
| Accurate passes | 328 | 305 |
| Pass accuracy % | 80 | 81 |
| Attacks | 79 | 76 |
| Dangerous attacks | 47 | 55 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
