This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||
|---|---|---|---|---|
| Vancouver Whitecaps | 1.48 | 1.48 | 1.48 | 1.49 |
| Draw | 7/2 | 7/2 | 7/2 | 15/4 |
| Houston Dynamo | 5/1 | 4/1 | 4/1 | 17/4 |
| Market | ||||
|---|---|---|---|---|
| Over 1.5 | - | - | - | - |
| Under 1.5 | - | - | - | - |
| Over 2.5 | - | - | - | - |
| Under 2.5 | - | - | - | - |
| Over 3.5 | - | - | - | - |
| Under 3.5 | - | - | - | - |
| Market | ||||
|---|---|---|---|---|
| BTTS Yes | 8/13 | - | - | - |
| BTTS No | 6/5 | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 9/10 | bet365 | |
| Correct score | Draw | 8/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.