Valencia 0-1 Real Betis result, stats and report
The Match Review, as soon as it publishes.
Final match stats
Valencia vs Real Betis · 16 measures| Measure | Valencia | Real Betis |
|---|---|---|
| Possession % | 42 | 58 |
| Shots | 16 | 15 |
| Shots on target | 3 | 3 |
| Shots off target | 5 | 7 |
| Shots blocked | 8 | 5 |
| Inside box | 10 | 6 |
| Outside box | 6 | 9 |
| Corners | 8 | 2 |
| Fouls | 10 | 11 |
| Offsides | 1 | 1 |
| Yellow cards | 2 | 1 |
| GK saves | 2 | 3 |
| Accurate passes | 290 | 473 |
| Pass accuracy % | 78 | 88 |
| Attacks | 95 | 109 |
| Dangerous attacks | 47 | 42 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
