This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Trabzonspor | 8/13 | 3/5 | 3/5 | 11/20 | 2/3 | 2/3 | 3/5 | 4/6 | - |
| Draw | 31/10 | 29/10 | 29/10 | 13/5 | 3/1 | 3/1 | 3/1 | 3/1 | - |
| Ferencvárosi | 17/5 | 17/5 | 17/5 | 10/3 | 19/5 | 19/5 | 15/4 | 19/5 | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | 1.19 | 1.20 | 1.22 | 1.20 | 1.22 | 1.22 | 1.17 | 1.22 | 1.20 |
| Under 1.5 | 3/1 | 3/1 | 29/10 | 10/3 | 11/4 | 3/1 | 7/2 | 3/1 | 11/4 |
| Over 2.5 | 8/13 | 2/3 | 7/10 | 4/6 | 7/10 | 7/10 | 13/20 | 7/10 | 4/6 |
| Under 2.5 | 2.12 | 2.05 | 2.05 | 2.10 | 2.05 | 2.05 | 2.10 | 2.05 | 2.00 |
| Over 3.5 | 8/5 | 7/4 | 9/5 | 7/4 | 17/10 | 7/4 | 7/4 | 17/10 | 17/10 |
| Under 3.5 | 1.42 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.41 | 1.36 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 4/6 | 7/10 | 7/10 | - | - | - | - | - | - |
| BTTS No | 21/20 | 21/20 | 21/20 | - | - | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 21/20 | William Hill | |
| Correct score | 2:1 | 21/4 | Unibet |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.