This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||
|---|---|---|---|---|
| Toulouse | 12/5 | 12/5 | 12/5 | 12/5 |
| Draw | 5/2 | 13/5 | 13/5 | 13/5 |
| Lyon | Evens | 21/20 | 21/20 | 21/20 |
| Market | ||||
|---|---|---|---|---|
| Over 1.5 | - | - | - | - |
| Under 1.5 | - | - | - | - |
| Over 2.5 | - | - | - | - |
| Under 2.5 | - | - | - | - |
| Over 3.5 | - | - | - | - |
| Under 3.5 | - | - | - | - |
| Market | ||||
|---|---|---|---|---|
| BTTS Yes | 8/13 | - | - | - |
| BTTS No | 6/5 | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 13/10 | bet365 | |
| Correct score | Draw | 12/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.