Stoke City 1-1 Hull City result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
Stoke City vs Hull City · 16 measures| Measure | Stoke City | Hull City |
|---|---|---|
| Possession % | 44 | 56 |
| Shots | 10 | 18 |
| Shots on target | 4 | 6 |
| Shots off target | 5 | 8 |
| Shots blocked | 1 | 4 |
| Inside box | 9 | 11 |
| Outside box | 1 | 7 |
| Corners | 1 | 4 |
| Fouls | 11 | 6 |
| Offsides | 1 | 2 |
| Yellow cards | 1 | 1 |
| GK saves | 5 | 3 |
| Accurate passes | 366 | 498 |
| Pass accuracy % | 84 | 88 |
| Attacks | 97 | 96 |
| Dangerous attacks | 36 | 40 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
