This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||
|---|---|---|---|
| Sporting KC | 2/1 | 2/1 | 21/10 |
| Draw | 27/10 | 27/10 | 29/10 |
| St. Louis City | 19/20 | 19/20 | Evens |
| Market | |||
|---|---|---|---|
| Over 1.5 | - | - | - |
| Under 1.5 | - | - | - |
| Over 2.5 | - | - | - |
| Under 2.5 | - | - | - |
| Over 3.5 | - | - | - |
| Under 3.5 | - | - | - |
| Market | |||
|---|---|---|---|
| BTTS Yes | - | - | - |
| BTTS No | - | - | - |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.