This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||||
|---|---|---|---|---|---|---|
| Sporting Braga | 1.38 | 1.33 | 1.36 | 1.36 | 1.30 | 1.34 |
| Draw | 15/4 | 18/5 | 17/4 | 17/4 | 15/4 | 19/5 |
| Austria Wien | 11/2 | 13/2 | 13/2 | 13/2 | 13/2 | 6/1 |
| Market | ||||||
|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - |
| Market | ||||||
|---|---|---|---|---|---|---|
| BTTS Yes | 5/6 | - | - | - | - | - |
| BTTS No | 5/6 | - | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 4/5 | bet365 | |
| Correct score | Draw | 9/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.