This match had live commentary and stats; no momentum or in-play prices.
SJ Earthquakes 1-1 Nashville SC result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
SJ Earthquakes vs Nashville SC · 16 measures| Measure | SJ Earthquakes | Nashville SC |
|---|---|---|
| Possession % | 47 | 53 |
| Shots | 14 | 6 |
| Shots on target | 2 | 4 |
| Shots off target | 9 | 1 |
| Shots blocked | 3 | 1 |
| Inside box | 7 | 4 |
| Outside box | 7 | 2 |
| Corners | 4 | 0 |
| Fouls | 11 | 15 |
| Offsides | 0 | 3 |
| Yellow cards | 3 | 1 |
| GK saves | 3 | 1 |
| Accurate passes | 308 | 394 |
| Pass accuracy % | 79 | 86 |
| Attacks | 66 | 118 |
| Dangerous attacks | 37 | 49 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
