This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||||
|---|---|---|---|---|---|---|
| Sint-Truiden | 17/20 | 4/5 | 5/6 | 5/6 | 5/6 | 17/20 |
| Draw | 12/5 | 13/5 | 5/2 | 23/10 | 23/10 | 27/10 |
| Omonia Nicosia | 29/10 | 59/20 | 29/10 | 14/5 | 14/5 | 29/10 |
| Market | ||||||
|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - |
| Market | ||||||
|---|---|---|---|---|---|---|
| BTTS Yes | 1.72 | 1.63 | 1.70 | 1.73 | 1.73 | - |
| BTTS No | Evens | 11/10 | Evens | Evens | Evens | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 6/5 | bet365 | |
| Correct score | 1:1 | 23/5 | Unibet |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.