This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Seattle Sounders | 13/5 | 12/5 | 2/1 | 2/1 | 21/10 | 23/10 | 23/10 | 23/10 | 23/10 |
| Draw | 29/10 | 14/5 | 14/5 | 14/5 | 13/5 | 14/5 | 29/10 | 29/10 | 11/4 |
| Vancouver Whitecaps | 1.90 | 1.93 | 1.91 | 1.91 | 1.85 | 1.91 | 1.95 | 1.95 | 1.90 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 4/7 | 4/9 | 1/2 | 1/2 | - | - | - | - | - |
| BTTS No | 5/4 | 8/5 | 7/5 | 7/5 | - | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 27/20 | Unibet | |
| Draw no bet | Vancouver Whitecaps | 4/9 | LiveScore Bet | |
| Correct score | 1:1 | 27/5 | Unibet |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.