This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| Seattle Sounders | 13/20 | 3/5 | 3/5 | 8/13 | - | - | - | - |
| Draw | 3/1 | 29/10 | 29/10 | 31/10 | - | - | - | - |
| Austin | 15/4 | 10/3 | 10/3 | 18/5 | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 1.61 | - | - | - | 1.65 | 1.62 | 1.58 | 1.58 |
| BTTS No | 6/5 | - | - | - | 23/20 | 6/5 | 5/4 | 5/4 |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 11/10 | bet365 | |
| Draw no bet | Seattle Sounders | 3/10 | Virgin Bet | |
| Correct score | 1 | 40/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.