Sarpsborg 08 vs Viking
Match result · all UKGC books
Tap any cell to add to betslip| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sarpsborg 08 | |||||||||
| Draw | |||||||||
| Viking |
Goal markets · Over/Under
Tap any cell to add to betslip| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | ||||
| Under 1.5 | - | - | - | - | - | ||||
| Over 2.5 | - | - | - | ||||||
| Under 2.5 | - | - | - | ||||||
| Over 3.5 | - | - | |||||||
| Under 3.5 | - | - |
Both teams to score
Tap any cell to add to betslip| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | - | - | - | - | |||||
| BTTS No | - | - | - | - |
Premium markets
Shortest-priced pick per market · UKGC books| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 4.20 | ||
| Draw no bet | Sarpsborg 08 | 3.00 | ||
| Spread | Sarpsborg 08 | 21.00 | ||
| 1H goals | Over | 13.00 | ||
| 2H goals | Over | 7.00 | ||
| BTTS 1H | Yes | 3.50 | ||
| Correct score | 2:6 | 176.00 |
Best price per outcome highlighted in green ★. Tap any price to add to betslip.18+ · GambleAware
Match preview
