This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Real Betis | 2.10 | 2.07 | 2.05 | 2.05 | 2.05 | 2.05 | 2.10 | 2.10 | 2.10 |
| Draw | 5/2 | 49/20 | 11/5 | 23/10 | 12/5 | 23/10 | 23/10 | 12/5 | 12/5 |
| Real Sociedad | 12/5 | 51/20 | 12/5 | 12/5 | 11/4 | 12/5 | 5/2 | 5/2 | 5/2 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 1.95 | 1.82 | 1.83 | 1.85 | 1.91 | 1.91 | - | - | - |
| BTTS No | 4/5 | 9/10 | 17/20 | 17/20 | 5/6 | 17/20 | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | Evens | Betfair | |
| Correct score | 1:1 | 5/1 | Betfair |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.