This match had live commentary, stats and in-play prices; no momentum.
RB Leipzig 2-3 Manchester City result, stats and report
Next: RB Leipzig v Lens · Tue 24 Nov · Manchester City v Napoli · Tue 24 Nov
Skip match sections
Final match stats
RB Leipzig vs Manchester City · 16 measures| Measure | RB Leipzig | Manchester City |
|---|---|---|
| Possession % | 35 | 65 |
| Shots | 14 | 12 |
| Shots on target | 6 | 5 |
| Shots off target | 5 | 6 |
| Shots blocked | 3 | 1 |
| Inside box | 10 | 12 |
| Outside box | 4 | 0 |
| Corners | 5 | 3 |
| Fouls | 20 | 7 |
| Offsides | 3 | 5 |
| Yellow cards | 4 | 2 |
| GK saves | 3 | 4 |
| Accurate passes | 305 | 611 |
| Pass accuracy % | 84 | 90 |
| Attacks | 71 | 112 |
| Dangerous attacks | 40 | 55 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
