This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||
|---|---|---|---|---|
| RB Leipzig | 11/20 | 11/20 | 11/20 | 11/20 |
| Draw | 16/5 | 18/5 | 18/5 | 18/5 |
| Borussia Mönchengladbach | 9/2 | 4/1 | 17/4 | 17/4 |
| Market | ||||
|---|---|---|---|---|
| Over 1.5 | - | - | - | - |
| Under 1.5 | - | - | - | - |
| Over 2.5 | - | - | - | - |
| Under 2.5 | - | - | - | - |
| Over 3.5 | - | - | - | - |
| Under 3.5 | - | - | - | - |
| Market | ||||
|---|---|---|---|---|
| BTTS Yes | 8/15 | - | - | - |
| BTTS No | 11/8 | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | Evens | bet365 | |
| Correct score | 1 | 12/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.