This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||
|---|---|---|---|---|
| Rayo Vallecano | 21/20 | 21/20 | 11/10 | 11/10 |
| Draw | 9/4 | 2/1 | 21/10 | 21/10 |
| Deportivo Alaves | 27/10 | 29/10 | 3/1 | 3/1 |
| Market | ||||
|---|---|---|---|---|
| Over 1.5 | 4/7 | - | - | - |
| Under 1.5 | 11/8 | - | - | - |
| Over 2.5 | 7/4 | - | - | - |
| Under 2.5 | 4/9 | - | - | - |
| Over 3.5 | 9/2 | - | - | - |
| Under 3.5 | 1/8 | - | - | - |
| Market | ||||
|---|---|---|---|---|
| BTTS Yes | 5/4 | - | - | - |
| BTTS No | 4/7 | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 9/10 | bet365 | |
| Correct score | Draw | 11/2 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.