This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||
|---|---|---|---|---|---|
| Rangers | 1.40 | 1.41 | 1.40 | 1.40 | 1.36 |
| Draw | 10/3 | 7/2 | 3/1 | 3/1 | 16/5 |
| Jablonec | 11/2 | 27/5 | 11/2 | 11/2 | 11/2 |
| Market | |||||
|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - |
| Market | |||||
|---|---|---|---|---|---|
| BTTS Yes | Evens | 5/6 | 17/20 | 17/20 | - |
| BTTS No | 8/11 | 4/5 | 17/20 | 17/20 | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 5/6 | Unibet | |
| Correct score | 1:0 | 9/2 | Betfair |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.