This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qarabağ | 1.80 | 1.87 | 1.85 | 1.91 | 1.85 | 1.83 | 1.91 | 1.91 | 1.85 |
| Draw | 12/5 | 13/5 | 5/2 | 12/5 | 5/2 | 5/2 | 13/5 | 27/10 | 5/2 |
| Dynamo Kyiv | 14/5 | 27/10 | 14/5 | 13/5 | 27/10 | 5/2 | 14/5 | 29/10 | 13/5 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 8/11 | 3/5 | 7/10 | 7/10 | 2/3 | - | - | - | - |
| BTTS No | 2.00 | 2.14 | 2.00 | 2.05 | 2.10 | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 6/5 | BetVictor | |
| Correct score | 1:1 | 19/4 | Unibet |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.