This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||
|---|---|---|---|---|
| Portland Timbers | 19/20 | 19/20 | 19/20 | Evens |
| Draw | 3/1 | 29/10 | 29/10 | 16/5 |
| San Diego | 11/5 | 19/10 | 19/10 | 2/1 |
| Market | ||||
|---|---|---|---|---|
| Over 1.5 | - | - | - | - |
| Under 1.5 | - | - | - | - |
| Over 2.5 | - | - | - | - |
| Under 2.5 | - | - | - | - |
| Over 3.5 | - | - | - | - |
| Under 3.5 | - | - | - | - |
| Market | ||||
|---|---|---|---|---|
| BTTS Yes | 4/11 | - | - | - |
| BTTS No | 2/1 | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 7/5 | bet365 | |
| Correct score | 1 | 20/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.