This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | 29/20 | 7/5 | 7/5 | 3/2 | - | - | - | - |
| Draw | 14/5 | 14/5 | 14/5 | 3/1 | - | - | - | - |
| Inter Miami | 29/20 | 13/10 | 13/10 | 11/8 | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 2/5 | - | - | - | 2/5 | 4/11 | 3/10 | 3/10 |
| BTTS No | 7/4 | - | - | - | 9/5 | 2/1 | 43/20 | 43/20 |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 3/2 | bet365 | |
| Draw no bet | Philadelphia Union | 4/5 | Virgin Bet | |
| Correct score | 2 | 9/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.