This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| PAOK | 8/15 | 3/5 | 4/7 | 3/5 | 3/5 | 3/5 | 8/15 | 4/7 |
| Draw | 3/1 | 3/1 | 29/10 | 14/5 | 14/5 | 16/5 | 3/1 | 3/1 |
| Brann | 19/4 | 37/10 | 4/1 | 19/5 | 19/5 | 4/1 | 4/1 | 15/4 |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 8/11 | 8/13 | 2/3 | 2/3 | 2/3 | - | - | - |
| BTTS No | 2.00 | 2.08 | 2.05 | 2.10 | 2.10 | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | Evens | Unibet | |
| Correct score | 1:1 | 21/4 | Unibet |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.